Top 20 Rooftop Solar Power Companies in India
Company Name | Headquarters | Website | Installation Capacity | Customer Review | |
---|---|---|---|---|---|
Tata Power Solar | Mumbai, Maharashtra | https://www.tatapowersolar.com/ | contactus@tatapower.com | 1.4 GW | ★★★★★ |
Adani Solar | Ahmedabad, Gujarat | https://www.adanigreenenergy.com/ | info@adani.com | 1.5 GW+ | ★★★★☆ |
Vikram Solar | Kolkata, West Bengal | https://www.vikramsolar.com/ | sales@vikramsolar.com | 1 GW | ★★★★☆ |
Waaree Energies | Mumbai, Maharashtra | https://www.waaree.com/ | info@waaree.com | 2 GW | ★★★★☆ |
RenewSys | Mumbai, Maharashtra | https://www.renewsysworld.com/ | contact@renewsysindia.com | 750 MW | ★★★★☆ |
Loom Solar | Faridabad, Haryana | https://www.loomsolar.com/ | support@loomsolar.com | 100 MW | ★★★★☆ |
Azure Power | New Delhi, Delhi | https://www.azurepower.com/ | contact@azurepower.com | 2 GW | ★★★★☆ |
Mahindra Susten | Mumbai, Maharashtra | https://www.mahindrasusten.com/ | susten.info@mahindra.com | 1.21 GW | ★★★★☆ |
Fourth Partner Energy | Hyderabad, Telangana | https://www.fourthpartner.co/ | info@fourthpartner.co | 550 MW | ★★★★☆ |
Amplus Solar | Gurugram, Haryana | https://amplussolar.com/ | info@amplussolar.com | 1 GW+ | ★★★★☆ |
CleanMax Solar | Mumbai, Maharashtra | https://www.cleanmax.com/ | info@cleanmax.com | 500 MW | ★★★★☆ |
Jakson Group | Noida, Uttar Pradesh | https://www.jakson.com/ | contact@jakson.com | 1 GW | ★★★★☆ |
Ujaas Energy | Indore, Madhya Pradesh | https://www.ujaas.com/ | info@ujaas.com | 150 MW | ★★★☆☆ |
RelyOn Solar | Pune, Maharashtra | https://www.relyonsolar.com/ | info@relyonsolar.com | 300 MW | ★★★★☆ |
Orb Energy | Bengaluru, Karnataka | https://www.orbenergy.com/ | info@orbenergy.com | 60 MW | ★★★★☆ |
Sunsure Energy | New Delhi, Delhi | https://www.sunsureenergy.com/ | info@sunsureenergy.com | 100 MW | ★★★★☆ |
Suryaday | Noida, Uttar Pradesh | http://www.suryaday.com/ | info@suryaday.com | 15 MW | ★★★★☆ |
SB Energy | New Delhi, Delhi | https://www.sbenergy.com/ | info@sbenergy.com | 1.4 GW | ★★★★☆ |
Harsha-Abakus Solar | Ahmedabad, Gujarat | http://www.harsha-solar.com/ | info@harsha-solar.com | 500 MW | ★★★★☆ |
MySun Solar | Noida, Uttar Pradesh | https://www.itsmysun.com/ | info@itsmysun.com | 200 MW | ★★★★☆ |
Best Rooftop Solar Power Companies in Gujarat
Company Name | Headquarters Location | Website | Email Address | Installation Capacity | Customer Review |
Adani Green Energy | Ahmedabad, Gujarat | adanigreenenergy.com | info@adani.com | 5.29 GW | ★★★★☆ |
Etrica Power | Ahmedabad, Gujarat | etricapower.com | contact@etricapower.com | Not Available | ★★★★☆ |
Zodiac Energy Limited | Ahmedabad, Gujarat | zodiacenergy.com | info@zodiacenergy.com | Not Available | ★★★★☆ |
Euro Solar System | Ahmedabad, Gujarat | eurosolarsystem.com | info@eurosolarsystem.com | Not Available | ★★★★☆ |
Sunora Solar | Gujarat, India | sunorasolar.com | info@sunorasolar.com | Not Available | ★★★★☆ |
Solar Ace Energy | Ahmedabad, Gujarat | solaraceenergy.com | info@solaraceenergy.com | Not Available | ★★★★☆ |
Onix Renewable Ltd. | Rajkot, Gujarat | onixrenewable.com | info@onixrenewable.com | Not Available | ★★★★☆ |
Redren Energy Pvt. Ltd. | Morbi, Gujarat | redren.in | vipulmehta@redren.in | Not Available | ★★★★☆ |
Top 10 Rooftop Solar Power Companies in Rajasthan
Company Name | Headquarters Location | Website | Email Address | Installation Capacity | Customer Review |
SunAlpha Energy | Jaipur, Rajasthan | sunalphaenergy.com | info@sunalphaenergy.com | Not Available | ★★★★☆ |
SolarMaxx Solar Solutions | Jaipur, Rajasthan | solarmaxx.co.in | info@solarmaxx.co.in | Not Available | ★★★★☆ |
Vincent Solar Energy | Jaipur, Rajasthan | vincentsolar.com | info@vincentsolar.com | Not Available | ★★★★☆ |
Enecon Solar | Jaipur, Rajasthan | eneconsolar.com | info@eneconsolar.com | Not Available | ★★★★☆ |
Rays Power Infra | Jaipur, Rajasthan | rayspowerinfra.com | info@rayspowerinfra.com | Not Available | ★★★★☆ |
mPower Green Energy | Jaipur, Rajasthan | mpowergreenenergy.com | info@mpowergreenenergy.com | Not Available | ★★★★☆ |
Phoenix Enterprises | Jaipur, Rajasthan | phoenixenterprises.co.in | info@phoenixenterprises.co.in | Not Available | ★★★★☆ |
Urvashi Solar Enterprises | Jaipur, Rajasthan | urvashisolar.com | info@urvashisolar.com | Not Available | ★★★★☆ |
High Up Solar System | Jaipur, Rajasthan | highupsolar.com | info@highupsolar.com | Not Available | ★★★★☆ |
Solar91 | Jaipur, Rajasthan | solar91.com | info@solar91.com | Not Available | ★★★★☆ |
Top 10 Rooftop Solar Power Companies in Maharashtra
Company Name | Headquarters Location | Website | Email Address | Installation Capacity | Customer Review |
Tata Power Solar | Mumbai, Maharashtra | tatapowersolar.com | contactus@tatapower.com | 1.4 GW | ★★★★★ |
Mahindra Susten | Mumbai, Maharashtra | mahindrasusten.com | susten.info@mahindra.com | 2.5 GW | ★★★★☆ |
Avaada Group | Mumbai, Maharashtra | avaada.com | info@avaada.com | 12 GW | ★★★★☆ |
Sterling and Wilson Renewable Energy | Mumbai, Maharashtra | sterlingandwilson.com | info@sterlingwilson.com | 16 GWp | ★★★★☆ |
SolarSquare Energy | Mumbai, Maharashtra | solarsquare.in | info@solarsquare.in | Not Available | ★★★★☆ |
RelyOn Solar | Pune, Maharashtra | relyonsolar.com | info@relyonsolar.com | 300 MW | ★★★★☆ |
Agni Solar Systems | Pune, Maharashtra | agnisolar.com | info@agnisolar.com | Not Available | ★★★★☆ |
Koku Solar | Mumbai, Maharashtra | kokusolar.com | info@kokusolar.com | Not Available | ★★★★☆ |
Infisol Energy | Pune, Maharashtra | infisol-energy.in | info@infisol-energy.in | Not Available | ★★★★☆ |
Top 10 Rooftop Solar Power Companies in Madhya Pradesh
Company Name | Headquarters Location | Website | Email Address | Installation Capacity | Customer Review |
---|---|---|---|---|---|
SolarSquare Energy Private Limited | Bhopal, Madhya Pradesh | Not Available | Not Available | Not Available | ★★★★☆ |
SHOURYA ENERGY SOLUTIONS | Bhopal, Madhya Pradesh | Not Available | Not Available | Not Available | ★★★★☆ |
DSA Electrical Construction and Consultancy | Bhopal, Madhya Pradesh | Not Available | Not Available | Not Available | ★★★★☆ |
Kirloskar Solar Panel Dealer | Bhopal, Madhya Pradesh | Not Available | Not Available | Not Available | ★★★★☆ |
Saptarishi Solar Products Dealer | Bhopal, Madhya Pradesh | Not Available | Not Available | Not Available | ★★★★☆ |
Anant Energy | Bhopal, Madhya Pradesh | Not Available | Not Available | Not Available | ★★★★☆ |
Top 10 Rooftop Solar Power Companies in Punjab
Company Name | Headquarters Location | Website | Email Address | Installation Capacity | Customer Review |
---|---|---|---|---|---|
Urban Solarise | Mohali, Punjab | urbansolarise.com | info@urbansolarise.com | Not Available | ★★★★☆ |
Surya Rayforce | Chandigarh, India | suryarayforce.com | info@suryarayforce.com | Not Available | ★★★★☆ |
BigWit Energy | Punjab, India | bigwitenergy.com | info@bigwitenergy.com | Not Available | ★★★★☆ |
DasEnergie Pvt. Ltd. | Punjab, India | dasenergie.com | info@dasenergie.com | Not Available | ★★★★☆ |
Usha Solar India | Bathinda, Punjab | ushasolarindia.com | info@ushasolarindia.com | Not Available | ★★★★☆ |
Tecsa Solar System | Ludhiana, Punjab | tecsasolar.com | info@tecsasolar.com | Not Available | ★★★★☆ |
Best Solar Systems | Punjab, India | bestsolarsystem.co.in | info@bestsolarsystem.co.in | Not Available | ★★★★☆ |
Top 10 Rooftop Solar Power Companies in Haryana
Company Name | Headquarters Location | Website | Email Address | Installation Capacity | Customer Review |
---|---|---|---|---|---|
Sunnyside Solar | Haryana, India | sunnyside.solar | info@sunnyside.solar | Not Available | ★★★★☆ |
Utek Solar | Gurgaon, Haryana | uteksolar.com | sales@uteksolar.com | Not Available | ★★★★☆ |
Solar Power Solutions Pvt. Ltd. | Haryana, India | solarpspl.com | info@solarpspl.com | Not Available | ★★★★☆ |
OMC Power | Gurgaon, Haryana | omcpower.com | info@omcpower.com | 400 microgrids | ★★★★☆ |
ReNew Energy Global | Gurgaon, Haryana | renew.com | info@renew.com | 10 GW | ★★★★☆ |
Su-Kam Power Systems Ltd. | Gurgaon, Haryana | sukampower.com | info@sukampower.com | Not Available | ★★★★☆ |
Top 10 Rooftop Solar Power Companies in Uttar Pradesh
Company Name | Headquarters Location | Website | Email Address | Installation Capacity | Customer Review |
---|---|---|---|---|---|
SunSource Energy | Noida, Uttar Pradesh | sunsource-energy.com | info@sunsource-energy.com | 1 GW (Pipeline) | ★★★★☆ |
MYSUN | Noida, Uttar Pradesh | itsmysun.com | info@itsmysun.com | 200 MW | ★★★★☆ |
Naturetech Infrastructure Pvt. Ltd. | Lucknow, Uttar Pradesh | naturetechinfra.com | info@naturetechinfra.com | Not Available | ★★★★☆ |
Skilancer Solar | Noida, Uttar Pradesh | skilancer.com | info@skilancer.com | Not Available | ★★★★☆ |
Infinity Solar Energy | Lucknow, Uttar Pradesh | infinitysolarenergy.in | info@infinitysolarenergy.in | Not Available | ★★★★☆ |
Jakson Group | Noida, Uttar Pradesh | jakson.com | info@jakson.com | 1 GW (Solar Modules) | ★★★★☆ |
OM Solar Solutions | Lucknow, Uttar Pradesh | omsolar.in | omsolar01@gmail.com | Not Available | ★★★★☆ |
DYSUN Solar | Uttar Pradesh, India | dysun.in | info@dysun.in | Not Available | ★★★★☆ |
Sabo Systems Pvt. Ltd. | Lucknow, Uttar Pradesh | saboearth.com | info@saboearth.com | Not Available | ★★★★☆ |
Top 10 Rooftop Solar Power Companies in Bihar
Company Name | Headquarters Location | Website | Email Address | Installation Capacity | Customer Review |
---|---|---|---|---|---|
Parhelion Energy Pvt. Ltd. | Patna, Bihar | parhelionenergy.com | info@parhelionenergy.com | Not Available | ★★★★★ |
Narayana Solar | Patna, Bihar | narayanasolar.com | info@narayanasolar.com | Not Available | ★★★★★ |
Shining Source Pvt. Ltd. | Patna, Bihar | shiningsource.in | info@shiningsource.in | Not Available | ★★★★☆ |
Sanwi Solar | Patna, Bihar | sanwisolar.com | info@sanwisolar.com | Not Available | ★★★★☆ |
Darbhanga Solar Power | Darbhanga, Bihar | darbhangasolarpower.com | info@darbhangasolarpower.com | Not Available | ★★★★☆ |
Husk Power Systems | Patna, Bihar | huskpowersystems.com | info@huskpowersystems.com | Not Available | ★★★★☆ |
Top 10 Rooftop Solar Power Companies in Goa
Company Name | Headquarters Location | Website | Email Address | Installation Capacity | Customer Review |
---|---|---|---|---|---|
Sanaya Energy LLP | Fatorda, Goa | sanayaenergy.com | sales@sanayaenergy.com | 32 MW | ★★★★★ |
Solray Solutions | Mapusa, Goa | solraysolutions.com | info@solraysolutions.com | 175 kW | ★★★★☆ |
Goa Solar Power House | Nuvem, Goa | goasolarpowerhouse.com | infogoasolarpowerhouse@yahoo.com | Not Available | ★★★★☆ |
Amrova Solar | Goa & Maharashtra | amrova.com | Not Available | 2.5 MW | ★★★★☆ |
Xnergs | Porvorim, Goa | xnergs.in | info@xnergs.in | Not Available | ★★★★☆ |
GMR Goa Solar Energy Private Limited | Goa, India | gmrgroup.in | Not Available | 5 MW | ★★★★☆ |
Alsof Solar Enterprises | Navelim, Goa | Not Available | alsofsolar12@yahoo.com | Not Available | ★★★★☆ |
Akki Enterprises | Vasco da Gama, Goa | Not Available | akkienterprisesgoa@gmail.com | Not Available | ★★★★☆ |
Agrawal Renewable Energy Pvt. Ltd. | Margao, Goa | Not Available | ms@agrawalgroupgoa.com | Not Available | ★★★★☆ |
Top 10 Rooftop Solar Power Companies in Karnataka
Company Name | Headquarters Location | Website | Email Address | Installation Capacity | Customer Review |
---|---|---|---|---|---|
Tata Power Solar Systems | Bangalore, Karnataka | tatapowersolar.com | contactus@tatapower.com | 1.4 GW | ★★★★★ |
Kaval Power | Bangalore, Karnataka | kavalpower.com | info@kavalpower.com | Not Available | ★★★★☆ |
SunPV Energy | Bangalore, Karnataka | sunpvenergy.com | info@sunpvenergy.com | Not Available | ★★★★☆ |
Pom Systems and Services Pvt. Ltd. | Bangalore, Karnataka | pomsystems.com | info@pomsystems.com | Not Available | ★★★★☆ |
Disol Solar Systems | Bangalore, Karnataka | disolsolar.com | info@disolsolar.com | Not Available | ★★★★☆ |
Nandi Solar Systems | Bangalore, Karnataka | nandisolar.com | info@nandisolar.com | Not Available | ★★★★☆ |
Astronergy Solar India Pvt. Ltd. | Bangalore, Karnataka | astronergy.com | info@astronergy.com | Not Available | ★★★★☆ |
Srujana Unlimited | Bangalore, Karnataka | srujanaunlimited.com | info@srujanaunlimited.com | Not Available | ★★★★☆ |
EcoSoch Solar | Bangalore, Karnataka | ecosoch.com | info@ecosoch.com | Not Available | ★★★★☆ |
Orb Energy | Bangalore, Karnataka | orbenergy.com | info@orbenergy.com | Not Available | ★★★★☆ |
SELCO India | Bangalore, Karnataka | selco-india.com | info@selco-india.com | Not Available | ★★★★☆ |
SunTrop Solar | Bangalore, Karnataka | suntropsolar.com | info@suntropsolar.com | Not Available | ★★★★☆ |
Top 10 Rooftop Solar Power Companies in Andhra Pradesh
Company Name | Headquarters Location | Website | Email Address | Installation Capacity | Customer Review |
---|---|---|---|---|---|
Sun Solar Solutions | Tirupati, Andhra Pradesh | sunsolarsolutions.com | info@sunsolarsolutions.com | Not Available | ★★★★☆ |
Das Energie | Vijayawada, Andhra Pradesh | dasenergie.com | info@dasenergie.com | Not Available | ★★★★☆ |
Assure Energy Systems | Narasaraopeta, Andhra Pradesh | assureenergysystems.com | info@assureenergysystems.com | Not Available | ★★★★☆ |
Sunny Solar Synergies | Narasannapeta, Andhra Pradesh | sunnysolarsynergies.com | info@sunnysolarsynergies.com | Not Available | ★★★★☆ |
AP Solar Works | Indore, Madhya Pradesh | apsolar.co.in | info@apsolar.co.in | Not Available | ★★★★☆ |
Top 10 Rooftop Solar Power Companies in Telangana
Company Name | Headquarters Location | Website | Email Address | Installation Capacity | Customer Review |
---|---|---|---|---|---|
Freyr Energy Services Pvt. Ltd. | Hyderabad, Telangana | freyrenergy.com | sales@freyrenergy.com | 5,000+ satisfied customers | ★★★★★ |
Four Solar Energy Systems Pvt. Ltd. | Hyderabad, Telangana | foursolar.com | contact@foursolar.com | 50 MW | ★★★★☆ |
Suntek Energy Systems Pvt. Ltd. | Hyderabad, Telangana | truzonsolar.com | info@truzonsolar.com | Not Available | ★★★★☆ |
Avghni Solar | Hyderabad, Telangana | augnisolar.com | info@augnisolar.com | Not Available | ★★★★☆ |
Valcan Energy Systems | Hyderabad, Telangana | valcansolar.com | info@valcansolar.com | Not Available | ★★★★☆ |
Junna Solar Systems | Hyderabad, Telangana | junnasolar.com | info@junnasolar.com | Not Available | ★★★★☆ |
Top 10 Rooftop Solar Power Companies in Kerala
Company Name | Headquarters Location | Website | Email Address | Installation Capacity | Customer Review |
---|---|---|---|---|---|
Sunsenz Solar by Moopens Energy | Kochi, Kerala | sunsenz.com | info@sunsenz.com | 30 MW | ★★★★★ |
Illumine Energy | Kochi, Kerala | illumineenergy.com | info@illumineenergy.com | 2.5 MW | ★★★★☆ |
Green Roof Solar Pvt Ltd | Kochi, Kerala | greenroofsolar.in | info@greenroofsolar.in | Not Available | ★★★★☆ |
Recon Energy | Kerala, India | reconenergyindia.com | info@reconenergyindia.com | Not Available | ★★★★☆ |
EL SOL | Kerala, India | elsol.co.in | info@elsol.co.in | Not Available | ★★★★☆ |
Galion Watts | Kerala, India | galionwatts.com | info@galionwatts.com | Not Available | ★★★★☆ |
GEPS Energy Solutions | Kannur, Kerala | gepsenergy.com | info@gepsenergy.com | Not Available | ★★★★☆ |
TCM Solar | Kerala, India | Not Available | Not Available | Not Available | ★★★★☆ |
Druidic Energy Pvt Ltd | Kerala, India | Not Available | Not Available | Not Available | ★★★★☆ |
Solgen Energy Pvt Ltd | Kerala, India | Not Available | Not Available | Not Available | ★★★★☆ |
Top 10 Rooftop Solar Power Companies in Tamil Nadu
Company Name | Headquarters Location | Website | Email Address | Installation Capacity | Customer Review |
---|---|---|---|---|---|
KCP Solar | Salem, Tamil Nadu | kcpsolar.com | [email protected] | Not Available | ★★★★☆ |
Kondaas Automation | Coimbatore, Tamil Nadu | kondaas.com | [email protected] | Not Available | ★★★★☆ |
VC Green Energy Pvt. Ltd. | Coimbatore, Tamil Nadu | vcgreen.in | [email protected] | Not Available | ★★★★☆ |
Jeevaditya Solar Power Pvt. Ltd. | Chennai, Tamil Nadu | jeevadityasolar.com | [email protected] | Not Available | ★★★★☆ |
Agnee Solar Power Systems | Tiruvannamalai, Tamil Nadu | Not Available | [email protected] | Not Available | ★★★★☆ |
Alphha Systems | Coimbatore, Tamil Nadu | Not Available | [email protected] | Not Available | ★★★★☆ |
RN Engineering Solar Division | Dindigul, Tamil Nadu | Not Available | Not Available | Not Available | ★★★★☆ |
Modern Power Solutions | Tirunelveli, Tamil Nadu | Not Available | Not Available | Not Available | ★★★★☆ |
Solter Renewable Energy Pvt. Ltd. | Coimbatore, Tamil Nadu | Not Available | Not Available | Not Available | ★★★★☆ |
KL Solar Company Pvt. Ltd. | Coimbatore, Tamil Nadu | Not Available | Not Available | Not Available | ★★★★☆ |
Ess Ex Engineers | Coimbatore, Tamil Nadu | Not Available | Not Available | Not Available | ★★★★☆ |
ReGen Powertech Pvt. Ltd. | Chennai, Tamil Nadu | Not Available | Not Available | Not Available | ★★★★☆ |
Top 10 Rooftop Solar Power Companies in Odisha
Company Name | Headquarters Location | Website | Email Address | Installation Capacity | Customer Review |
---|---|---|---|---|---|
CRUX Power Private Limited | Bhubaneswar, Odisha | cruxpower.com | info@cruxpower.com | 5,000 kWp | ★★★★★ |
Grossky Infra Solutions LLP | Bhubaneswar, Odisha | Not Available | Not Available | Not Available | ★★★★☆ |
MGM Green Energy Limited | Bhubaneswar, Odisha | Not Available | Not Available | Not Available | ★★★★☆ |
MB Solar Solution | Bhubaneswar, Odisha | mbsolarsolution.com | enquiry@mbsolarsolution.com | Not Available | ★★★★☆ |
WhiteShark Energy | Bhubaneswar, Odisha | whitesharkenergy.in | info@whitesharkenergy.in | Not Available | ★★★★☆ |
M/S Kamini Infrastructure and Developers | Bhubaneswar, Odisha | kaminiinfrastructure.com | info@kaminiinfrastructure.com | Not Available | ★★★★☆ |
Top 10 Rooftop Solar Power Companies in Assam
Company Name | Headquarters Location | Website | Email Address | Installation Capacity | Customer Review |
---|---|---|---|---|---|
Better Power Services Pvt. Ltd. | Guwahati, Assam | Not Available | rnd@betterpower.co.in | Not Available | ★★★★☆ |
Renergy Solutions Pvt. Ltd. | Guwahati, Assam | Not Available | Not Available | Not Available | ★★★★☆ |
Kristi Sikha Electrical Enterprise | Changsari, Assam | Not Available | Not Available | Not Available | ★★★★☆ |
Solar Prabha | Guwahati, Assam | solarprabha.com | Not Available | Not Available | ★★★★☆ |
Freyr Energy Services Pvt. Ltd. | Hyderabad, Telangana | freyrenergy.com | sales@freyrenergy.com | 300 kW (IOCL Digboi) | ★★★★★ |
Nibir Infratech | Guwahati, Assam | nibirinfratech.in | Not Available | Not Available | ★★★★☆ |
Solar Power Solutions Pvt. Ltd. | Assam | solarpspl.com | Not Available | Not Available | ★★★★☆ |
H2Switch | Guwahati, Assam | h2switch.com | Not Available | Not Available | ★★★★☆ |
DS Systems Pvt. Ltd. | Guwahati, Assam | Not Available | info@dssystems.in | Not Available | ★★★★☆ |
Electrokings Projects Pvt. Ltd. | Jorhat, Assam | Not Available | electrokings.jorhat@gmail.com | Not Available | ★★★★☆ |
Top 10 Rooftop Solar Power Companies in West Bengal
Company Name | Headquarters Location | Website | Email Address | Installation Capacity | Customer Review |
---|---|---|---|---|---|
Evergreen Solar | Kolkata, West Bengal | evergreensolar.co.in | info@evergreensolar.co.in | Not Available | ★★★★☆ |
C-Fritts Power | Kolkata, West Bengal | cfrittspower.com | info@cfrittspower.com | Not Available | ★★★★☆ |
Jyoty Solar Power | Kolkata, West Bengal | jyotysolarpower.com | info@jyotysolarpower.com | Not Available | ★★★★☆ |
Aparajita Solar | Kolkata, West Bengal | aparajitasolar.com | info@aparajitasolar.com | Not Available | ★★★★☆ |
Solatide Energy | Kolkata, West Bengal | solatide.com | info@solatide.com | Not Available | ★★★★☆ |
Sova Solar | Kolkata, West Bengal | sovasolar.com | info@sovasolar.com | Not Available | ★★★★☆ |
Vikram Solar | Kolkata, West Bengal | vikramsolar.com | sales@vikramsolar.com | 3.5 GW | ★★★★★ |